| 2014 | International Year of Small Island Developing States |
| 2014 | International Year of Crystallography |
| 2014 | International Year of Family Farming |
| 2013 | International Year of Water Cooperation |
| 2013 | International Year of Quinoa |
| 2012 | International Year of Cooperatives |
| 2012 | International Year of Sustainable Energy for All |
| 2011 | International Year for People of African Descent |
| 2011 | International Year of Chemistry |
| 2011 | International Year of Forests |
| 2011 | International Year of Youth (12 August 2010 — 11 August 2011) |
| 2010 | International Year of Youth (12 August 2010 — 11 August 2011) |
| 2010 | International Year for the Rapprochement of Cultures |
| 2010 | International Year of Biodiversity |
| 2010 | International Year of the Seafarer |
| 2009 | International Year of Reconciliation |
| 2009 | International Year of Natural Fibres |
| 2009 | International Year of Human Rights Learning |
| 2009 | International Year of Astronomy |
| 2009 | Year of the Gorilla (UNEP and UNESCO) |
| 2008 | International Year of Planet Earth |
| 2008 | International Year of Languages |
| 2008 | International Year of Sanitation |
| 2008 | International Year of the Potato |
| 2007/08 | International Polar Year (WMO) |
| 2006 | International Year of Deserts and Desertification |
| 2005 | International Year of Microcredit |
| 2005 | International Year for Sport and Physical Education |
| 2005 | International Year of Physics |
| 2004 | International Year to Commemorate the Struggle against Slavery and its Abolition |
| 2004 | International Year of Rice |
| 2003 | Year of Kyrgyz Statehood |
| 2003 | International Year of Freshwater |
| 2002 | United Nations Year for Cultural Heritage |
| 2002 | International Year of Mountains |
| 2002 | International Year of Ecotourism |
| 2001 | United Nations Year of Dialogue among Civilizations |
| 2001 | International Year of Volunteers |
| 2001 | International Year of Mobilization against Racism, Racial Discrimination, Xenophobia and Related Intolerance |
| 2000 | International Year of Thanksgiving |
| 2000 | International Year for the Culture of Peace |
| 1999 | International Year of Older Persons |
| 1998 | International Year of the Ocean |
| 1996 | International Year for the Eradication of Poverty |
| 1995 | United Nations Year for Tolerance |
| 1995 | World Year of People's Commemoration of the Victims of the Second World War |
| 1994 | International Year of the Family |
| 1994 | International Year of Sport and the Olympic Ideal |
| 1993 | International Year for the World's Indigenous People |
| 1992 | International Space Year |
| 1990 | International Literacy Year |
| 1987 | International Year of Shelter for The Homeless |
| 1986 | International Year of Peace |
| 1985 | Year of The United Nations |
| 1985 | International Youth Year: Participation, Development, Peace |
| 1983 | World Communications Year; Development of Communication Infrastructures |
| 1982 | International Year of Mobilization for Sanctions Against South Africa |
| 1981 | International Year for Disabled Persons |
| 1979 | International Year of The Child |
| 1978/79 | International Anti-Apartheid Year |
| 1975 | International Women's Year |
| 1974 | World Population Year |
| 1971 | International Year for Action to Combat Racism and Racial Prejudice |
| 1970 | International Education Year |
| 1968 | International Year for Human Rights |
| 1967 | International Tourist Year |
| 1965 | International Co-operation Year |
| 1961 | International Health and Medical Research Year |
| 1959/60 | World Refugee Year |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment