List of Prime Ministers India
Education | LIST OF PRIME MINISTERS IN INDIA |
|---|
| S.no | Name | From | Till |
|---|
| 1. | Jawaharlal Nehru | August 15, 1947 | May 27, 1964 |
| 2. | Gulzarilal Nanda | May 27, 1964 | June 9, 1964 |
| 3. | Lal Bahadur Shastri | June 9, 1964 | January 11, 1966 |
| 4. | Gulzarilal Nanda | January 11, 1966 | January 24, 1966 |
| 5. | Indira Gandhi | January 24, 1966 | March 24, 1977 |
| 6. | Morarji Desai | March 24, 1977 | July 28, 1979 |
| 7. | Choudhary Charan Singh | July 28, 1979 | January 14, 1980 |
| 8. | Indira Gandhi | January 14, 1980 | October 31, 1984 |
| 9. | Rajiv Gandhi | October 31, 1984 | December 2, 1989 |
| 10. | Vishwanath Pratap Singh | December 2, 1989 | November 10, 1990 |
| 11. | Chandra Shekhar | November 10, 1990 | June 21, 1991 |
| 12. | P. V. Narasimha Rao | June 21, 1991 | May 16, 1996 |
| 13. | Atal Behari Vajpayee | May 16, 1996 | June 1, 1996 |
| 14. | H. D.Deve Gowda | June 1, 1996 | April 21, 1997 |
| 15. | Inder Kumar Gujral | 21 April 1997 | 18 March 1998 |
| 16. | Atal Behari Vajpayee | 19 March 1998 | 13 October 1999 |
| 17. | Atal Bihari Vajpayee | 13 October 1999 | 22 May 2004 |
| 18. | Dr. Manmohan Singh | 22 May 2004 | Incumbent |
No comments:
Post a Comment