| Mississippi | Lake Itasca, Minnesota | Gulf of Mexico | 3,779 |
| Missouri | Confluence of Jefferson, Gallatin, and Madison rivers, Montana | Mississippi River | 3,726 |
| Volga | Valdai plateau, Russia | Caspian Sea | 3,687 |
| Madeira | Confluence of Beni and Maumore rivers, Bolivia-Brazil boundary | Amazon River | 3,238 |
| Purus | Peruvian Andes | Amazon River | 3,207 |
| Sao Francisco | Southwest Minas Gerais, Brazil | Atlantic Ocean | 3,198 |
| Yukon | Junction of Lewes and Pelly rivers, Yukon Territory, Canada | Bering Sea | 3,185 |
| St. Lawrence | Lake Ontario | Gulf of St. Lawrence | 3,058 |
| Rio Grande | San Juan Mts., Colorado | Gulf of Mexico | 3,034 |
| Brahmaputra | Himalayas | Ganges River | 2,897 |
| Indus | Himalayas | Arabian Sea | 2,897 |
| Danube | Black Forest, Germany | Black Sea | 2,842 |
| Euphrates | Confluence of Murat Nehri and Kara Su rivers, Turkey | Shatt-al-Arab | 2799 |
| Darling | Central part of Eastern High lands, Australia | Murray River | 2,739 |
No comments:
Post a Comment