| Zambezi | Zambia | Mozambique Channel | 2, 736 |
| Tocantins | Goias, Brazil | Para River | 2,699 |
| Murray | Australia Alps, new south Wales | Indian Ocean | 2,589 |
| Nelson | Head of Bow River, western Alberta, Canada | Hudson Bay | 2,575 |
| Paraguay | Mato Grosso, Brazil | Parana River | 2,549 |
| Ural | Southern Ural Mts., Russia | Caspian Sea | 2,533 |
| Ganges | Himalayas | Bay of Bengal | 2,506 |
| Amu Darya (Oxus) | Nicholas Range, Pamir Mts., Turkmenistan | Aral Sea | 2,414 |
| Japura | Andes, Colombia | Amazon River | 2,414 |
| Salween | Tibet, south of Kunlun Mts. | Gulf of Martaban | 2,414 |
| Arkansas | Central Colorado | Mississippi River | 2,348 |
| Colorado | Grand County, Colorado | Gulf of California | 2,333 |
| Dnieper | Valdai Hills, Russia | Black Sea | 2,284 |
| Ohio-Allegheny | Potter County, Pennsylvania | Mississippi River | 2,102 |
| Irrawaddy | Confluence of Nmai and Mali rivers, northeast Burma | Bay of Bengal | 2,092 |
| Orange | Lesotho | Atlantic Ocean | 2,092 |
| Orinoco | Serra Perima Mts., Venuzuela | Atlantic Ocean | 2, 062 |
| Pilcomayo | Andes Mts., Bolivia | Paraguay River | 1, 999 |
| Xi Jiang (Si Kiang) | Eastern Yunnan Province, China | China Sea | 1, 989 |
| Columbia | Columbia Lake, British Columbia, Canada | Pacific Ocean | 1, 983 |
| Don | Tula, Russia | Sea of Azov | 1,968 |
| Sungari | China-North Korea boundary | Amur River | 1,955 |
| Saskatchewan | Canadian Rocky Mts. | Lake Winnipeg | 1,939 |
| Peace | Stikine Mts., British Columbia, Canada | Great Slave River | 1,923 |
| Tigris | Taurus Mts., Turkey | Shatt-al-Arab | 1,899 |
No comments:
Post a Comment