World Wetlands Day
Why on these day?
It marks the date of the adoption of the convention on wetlands on Febrauary 2 1971,in the Ramsar,Iran.Each year Since 1997Government agencies,non-governmental Organizationsand groups of citizens at all levels of hte community have taken advantage of the opportunity to undertake actions aimed at raising public a warenesss of wetlands values and benefits.The convention on wetlands came into force for India presently has 26 sites designated as of wetlands of International importance .Every year New Theme will be announced
| YEAR | Theme |
|---|---|
| 2010 | Wetlands,Biodiversity and climate change |
| 2011 | wetlands and forests |
| 2012 | Wetlands and tourism |
| 2013 | Wetlands take care of water |
List of Ramsar sites in INDIA
| Site name | State | |
|---|---|---|
| 1 | Ashtamudi Wetland | Kerala |
| 2 | Bhitarkanika Mangroves | Orissa |
| 3 | Bhoj Wetland | Madhya Pradesh |
| 4 | Chandra Taal | HimachalPradesh |
| 5 | Chilika Lake | Orissa |
| 6 | Deepor Beel | Assam |
| 7 | East Calcutta Wetlands | WestBengal |
| 8 | Harike Wetlands | Jammu & Kashmir |
| 9 | Hokesar Wetlands | Jammu and Kashmir |
| 10 | Kanjli Wetland | Punjab |
| 11 | Keoladeo National Park | Rajasthan |
| 12 | Kolleru Lake | AndhraPradesh |
| 13 | Loktak Lake | Manipur |
| 14 | Nalsarovar Bird Sanctuary | Gujarat |
| 15 | Point Calimere Wildlife and Bird Sanctuary | Tamilnadu |
| 16 | Pong Dam lake | HimachalPradesh |
| 17 | Renuka Wetland | Himachalpradesh |
| 18 | Ropar | Punjab |
| 19 | Rudrasagar Lake | Tripura |
| 20 | Sambhar Lake | Tripura |
| 21 | Sasthamkotta Lake | Kerala |
| 22 | Surinsar-Mansar lakes | Jammu and Kashmir |
| 23< | Tsomoriri | jammu and Kashmir |
| 24 | Upper Ganga River (Brijghat to Narora Stretch) | Uttarpradesh |
| 25 | Vemband-Kol Wetland | Kerala |
| 26 | Wular lake | Jammu and Kashmir |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment